Which report is right for you?
Find reports to match the exacting
challenges of your business processes.
Gain insight, decide with confidence!
Why choose us?
Accurate up-to-date data – expert analysis
robust credit rating – worldwide coverage
low prices – pay-as-you-go – fast delivery.
Choose a report
Compare report content
SECTION | COMPANY CHECK | STANDARD REPORT | IN DEPTH REPORT | |
---|---|---|---|---|
IDENTIFICATION | ||||
Subject Name | ||||
Alternate style | ||||
Operating address | ||||
Telephone/fax/email | ||||
Website | ||||
CREDIT RISK RATING | ||||
Risk Rating | ||||
Interpretations | ||||
Full Analysis | ||||
Credit Limit | ||||
Country Payment Norms | ||||
REGISTRY DATA | ||||
Date established | ||||
Legal form | ||||
Registration number | ||||
Registry Authority | ||||
Fiscal / Tax id number/s | ||||
Registry status | ||||
Previous names | ||||
LEGAL FILINGS | ||||
Bankruptcy Filings | ||||
Court judgements | ||||
Tax liens | ||||
Other | ||||
MANAGEMENT & STAFF | ||||
Executive officers | ||||
Number of employees | ||||
KEY ADVISORS | ||||
Auditor | ||||
Solicitor | ||||
Insurer | ||||
BOARD OF DIRECTORS | ||||
Name | ||||
Board function | ||||
Id number | ||||
Date appointed | ||||
SHARE CAPITAL | ||||
Auth. Share Capital | ||||
No and type of shares | ||||
Share value | ||||
Issued share capital | ||||
Recent changes | ||||
SHAREHOLDERS | ||||
Name | ||||
Number or % of shares | ||||
CORPORATE AFFILIATIONS | ||||
Business name | ||||
Affiliation type | ||||
Address | ||||
BANKING & FINANCE | ||||
List of banks | ||||
Bank name | ||||
Address | ||||
Relationship type | ||||
Account number/s | ||||
Charges & mortgages | ||||
UCC filings (USA only) | ||||
FINANCIAL ACCOUNTS | ||||
Filing requirements | ||||
Sources | ||||
Presentation style | ||||
Date of accounts | ||||
Currency | ||||
Exchange rate | ||||
Financial highlights | ||||
Sales turnover | ||||
Pre-tax profit | ||||
Net profit | ||||
Total fixed assets | ||||
Total current assets | ||||
Total assets | ||||
Total current liabilities | ||||
Total long term liabs | ||||
Total liabilities | ||||
Shareholders’ equity | ||||
Additional financial | ||||
Ratios and analysis | ||||
OPERATIONS & HISTORY | ||||
Brief description | ||||
Full description | ||||
Brands | ||||
Local sources | ||||
Import sources | ||||
Export destinations | ||||
Recent events | ||||
Trade bodies | ||||
Industry trends | ||||
History | ||||
PROPERTY & ASSETS | ||||
Description of premises | ||||
Branch locations | ||||
Other property | ||||
Capital equipment | ||||
Patents and certificates | ||||
PAYMENTS | ||||
Purchase terms – local | ||||
Purchase terms – import | ||||
Sales terms – local | ||||
Sales terms – exports | ||||
Debt collections | ||||
Judgements | ||||
Trade references | ||||
Payment punctuality | ||||
AML / KYC CHECK | ||||
Sanctions | ||||
PEPs | ||||
Adverse media | ||||
INVETSIGATIVE NOTES | ||||
Sources of information | ||||
Contact accessibility | ||||
ATTACHMENTS | ||||
Financial Statement | ||||
Accounting ratios | ||||
Affiliated companies | ||||
Payment tables | ||||
Certificate of Incorporation |
Scroll down for more …
Want to know more?
- Frequently Asked Questions
- Volume Discounts? – Talk to us
- Financial Statements
- Corporate Documents
- Connect to us with an API
- International Debt Collection
Ready to get started?
3. Choose a report and/or document
4. Checkout and pay by card or Paypal
5. Check report status in My Account
4. Checkout and pay by card or Paypal
5. Check report status in My Account